Transit Times ex Adelaide
Air Freight Depots
Destination | Road Freight | Overnight Express |
Adelaide | Road Freight 1 Day | Overnight Express Next AM |
Brisbane | Road Freight 3-4 Days | Overnight Express Next AM |
Canberra | Road Freight 3-4 Days | Overnight Express Next AM |
Hobart | Road Freight 5-6 Days | Overnight Express Next AM |
Sydney | Road Freight 2-3 Days | Overnight Express Next AM |
Melbourne | Road Freight 1-2 Days | Overnight Express Next AM |
Perth | Road Freight 2-3 Days | Overnight Express Next AM |
Cairns | Road Freight 6-8 Days | Overnight Express Next Day |
Gold Coast | Road Freight 4-5 Days | Overnight Express Next Day |
Launceston | Road Freight 5-7 Days | Overnight Express Next Day |
Darwin | Road Freight 4-6 Days | Overnight Express Next AM |
Newcastle | Road Freight 3-4 Days | Overnight Express Next Day |
Rockhampton | Road Freight 5-6 Days | Overnight Express Next Day |
Townsville | Road Freight 5-6 Days | Overnight Express Next Day |
Wollongong | Road Freight 2-3 Days | Overnight Express Next Day |
VIC Regional | Road Freight 2-4 Days | Overnight Express 1-2 Days |
SA Regional | Road Freight 2-3 Days | Overnight Express 1-2 Days |
QLD Regional | Road Freight 4-9 Days | Overnight Express 1-2 Days |
WA Regional | Road Freight 3-7 Days | Overnight Express 1-2 Days |
NSW Regional | Road Freight 3-5 Days | Overnight Express 1-2 Days |
- Transit times are based on business days. Weekends are not included in the estimated times.
- The day of pick up is “day – 0” the following business day is “day – 1” etc.
- Transit times displayed are estimates only.